Football · Varsity
Football - Varsity
1934-35 season · 6-1-1- Record
- 6-1-1
- Games
- 8
- Last
- L 0-13
- Next
- —
Full Schedule
Every listed 1934-35 Football - Varsity game from the Weekly Wildcat sports database.
| Date | Opponent | Site | Location | Status | Score | Game |
|---|---|---|---|---|---|---|
| Saluda | Home | Wilson-Campbell Stadium | Final | 6-0 | Game Center | |
| Holly Springs | Home | Wilson-Campbell Stadium | Final | 7-6 | Game Center | |
| Honea Path | Away | Honea Pathi | Final | 0-0 | Game Center | |
| Langley-Bath-Clearwater | Home | Wilson-Campbell Stadium | Final | 66-0 | Game Center | |
| McCormick | Away | McCormicki | Final | 51-0 | Game Center | |
| Monetta | Home | Wilson-Campbell Stadium | Final | 20-0 | Game Center | |
| Edgefield | Home | Wilson-Campbell Stadium | Final | 7-0 | Game Center | |
| Belton | Away | Beltoni | Final | 0-13 | Game Center |
1934-35 Roster
Student-athletes and staff for Football - Varsity.
No roster has been published for this school year.
Related Coverage
Stories linked to this team, season or game.
No related coverage has been published yet.